Associate Professor
Department of Computer Engineering and Information Technology
Mandalay Technological University
Patheingyi Township, Mandalay
Myanmar
+95-9425296488
mayhtet@mtu.edu.mm, mayhtet@iuj.a.cjp
Oct 2013-Jan 2017 | Doctor of Philosophy | Department of Computer Engineering and Information Technology, Mandalay Technological University |
Sep 2010-Jun 2012 | Master of Business Administration | Graduate School of international Management, International University of Japan, Japan |
Feb 2002-Dec 2006 | Bachelor of Engineering | Department of Information Technology Engineering, Technological University (Hmawbi) |
Dec 2018-Present | Associate Professor | Department of Computer Engineering and Information Technology, Mandalay Technological University |
Aug 2015-Dec 2018 | Lecturer | Department of Computer Engineering and Information Technology, Mandalay Technological University |
Aug 2012-Aug 2015 | Assistant Lecturer | Department of Information Technology, Mandalay Technological University |
Oct 2009-Aug 2012 | Assistant Lecturer | Department of Computer, Technological University (Maubin) |
Sep 2007-Oct 2009 | Demonstrator | Department of Computer, Technological University (Maubin) |
May 2007-Sep 2007 | Demonstrator | Department of Information Technology, Technological University (Mawlamyaing) |
Current Teaching Subjects | Artificial Intelligence, Project Management, Applied Statistics, Machine Learning, Data Mining |
Research Interests | Information Security (Stenography, Blockchain) |
Responsibilities | Serving Associate professor Duty since Dec 2018. Teaching Supervising COE, Master, Ph.D researches |
JOURNALS
1 | May Htet, Phyu Phyu Thwe (2020), Hybrid Data Security System Based on Modified Auto Key Cipher and Proposed Embedding Methods using ASCII Value of Characters and Middle Letters, University Journal of Science, Engineering and Research (UJSER), vol. 2(1). |
2 | May Htet (2019), The Proposed Unicode Text Stenographic Approaches for Data Confidentiality, University Journal of Science, Engineering and Research (UJSER), vol. 1(1). |
3 | Phyu Phyu Thwe, May Htet (2019), Prevention of Man-In-The-Middle Attack in Diffie-Hellman Key Exchange Algorithm using Proposed Hash Function, International Journal of Advances in Scientific Research and Engineering (IJASRE), Vol. 5(10), pp. 192-203, DOI: 10.31695/IJASRE. 2019.33560. |
4 | Khin Sandar Htun, Khaing Thanda Swe, May Htet (2019), Secure Data Hiding System Based on K-means Clustering Algorithm and Modified Stego-Key Based Stenographic Algorithm, Mandalay Technological University Journal of Science, Engineering and Technology. |
5 | Thiri Yin, May Htet (2018), An Enhanced Method for Data Hiding in Video File Based on Proposed Random Pixel Block Selection Algorithm, International Journal of Software & Hardware Research in Engineering vol. 6(8), pp. 40-47, ISSN-2347-4890 |
6 | Phyo Thet Yee, May Htet (2017), Stenography in English Text Using Font Properties of Characters, Mandalay Technological University Journal of Science, Engineering and Technology, vol. 4 (1), pp. 66-71. |
7 | Khin Mon Soe, May Htet (2017), A New Text Stenographic Method Using US and UK Spellings of Word, Mandalay Technological University Journal of Science, Engineering and Technology, vol. 4 (1), pp. 25-30. |
8 | Nu War War Linn, May Htet (2017), Optimized Elliptic Curve Cryptography Based on Combination of Modified Matrix Mapping Method and Modified Elgamal, Mandalay Technological University Journal of Science, Engineering and Technology, vol. 4 (1), pp. 60-65. |
9 | May Htet, Su Wai Phyo (2016), A Novel Text Stenographic Technique Using Specific Alphabets, Journal of Computer Science (JCS), vol.2 (1), pp. 01-11 |
PROCEEDINGS
1 | Cho Cho Htet, May Htet (2019). A Secure Used Car Trading System based on Blockchain Technology. In 2019 21th International Conference on Information Integration and Web-based Application and Services (iiWAS’ 2019).ACM, Munich, Germany. |
2 | May Htet, Jay R. Rajasekera (2019), Secure Data Hiding In Text File Using Proposed Text Stenographic Approach, International Conference on Science, Technology and Innovation (ICSTI), Mandalay by IEEE, Sep 2019, Mandalay, Myanmar. |
3 | Saw Thiha, May Htet, Jay R. Rajasekera (2019), Student Data Analysis System Using Artificial Neural Network and Fuzzy Inference System, International Conference on Science, Technology and Innovation (ICSTI), Mandalay by IEEE, Sep 2019, Mandalay, Myanmar. |
4 | Phyu Phyu Thwe, May Htet (2019), Hybrid Data Security Scheme using Proposed Encryption Approach and Hash Function, Proceedings of the Universal Academic Cluster International July Conference, Bangkok, Thailand. |
5 | May Htet, Jay R. Rajasekera (2018), Data Security System Based On Enhanced Encryption Algorithm and Proposed Image Stenographic Approach with Random Pixel Selection Process, International Conference on Science, Technology and Innovation (ICSTI), Mandalay, by IEEE, Oct 2018, Mandalay, Myanmar. |
6 | Phyu Phyu Thwe, May Htet (2018), The Proposed Symmetric Encryption Algorithm Based on Diffie-Hellman Key Exchange Algorithm for Data Security, ICSE 2018, Yangon, Myanmar. |
7 | Thiri Yin, May Htet (2018), Data Hiding Scheme Based on Modified Minimum Reference Pixel-based Stenographic Algorithm, NCSE 2018, Mandalay, Myanmar. |
8 | Phyu Hnin Lwin, May Htet (2017), An Efficient Embedding Method for Increasing Embedded Capacity, ICSE 2017, Yangon, Myanmar. |
9 | May Zin Latt, May Htet, Khin Myo Thant, Data Security System Using Text and Image Stenography, NCSE 2016, Mandalay, Yangon. |
10 | May Htet, Khin Myo Thant (2016), Two New Approaches to Myanmar Text Stenography for Data Confidentiality, Regional Conference for Computer and Information Engineering, Oct 2016, Yangon Technological University, Yangon, Myanmar. |
11 | May Htet, Su Wai Phyo (2015), Information Security System Based on Myanmar Text Stenography, ICSE 2015, Yangon, Myanmar. |
12 | May Htet, Su Wai Phyo (2015), A New Embedding Algorithm for Data Security, International Conference on Data Mining, Electronics and Information Technology (DMEIT’15), 2015 Pattaya, Thailand. |
13 | May Htet, Jay R. Rajasekera (2013), Robust Internet Bandwidth Management Using Hose Model for Developing Countries and Case of Myanmar, ICEEHE 2013, Yangon, Myanmar. |